Philadelphia, PA (AP) - Raul Ibanez smacked a three-run homer and Cole Hamels struck out 9 batters over six innings as the Phillies held on for a 5-4 win at Citizens Bank Park. Jimmy Rollins also added on two hits and Ryan Howard collected his 34th RBI of the year in the victory. Hamels pitched well, though he seemed to start to run out of gas, ultimately giving up 3 earned runs. However, it was enough for his fourth win of the year. The bullpen, though a little bit shaky, shut the door late, including a one-two-three inning for closer Brad Lidge, now with 8 saves for the campaign.
| CIN at PHI - Citizens Bank Park | ||||||||||||
| May 24, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cincinnati Reds (30-19) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 8 | 1 |
| Philadelphia Phillies (27-22) | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | X | 5 | 9 | 0 |
| W: Hamels (4-3) L: Herrera (0-2) S: Lidge (8) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | CIN | PHI | ||
| 3 | Jimmy Rollins SINGLES to right, Robb Quinlan scores | 0 | 1 | |
| 4 | Raul Ibanez HOMERS to center off Daniel Ray Herrera, Chase Utley, Ryan Howard and Ibanez score | 0 | 4 | |
| 5 | Edgar Renteria HOMERS to left off Cole Hamels | 1 | 4 | |
| 5 | Ryan Howard SINGLES to right, Chase Utley scores | 1 | 5 | |
| 6 | Ramon Hernandez HOMERS to left off Cole Hamels | 2 | 5 | |
| 7 | Scott Rolen DOUBLES to right, Ryan Hanigan scores | 3 | 5 | |
| 8 | Ramon Hernandez DOUBLES to center, Jonny Gomes scores | 4 | 5 | |
| Cincinnati Reds | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Stubbs CF | 5 | 0 | 1 | 0 | 0 | 2 | .363 |
| Rolen 3B | 5 | 0 | 1 | 1 | 0 | 2 | .293 |
| Votto 1B | 4 | 0 | 1 | 0 | 1 | 1 | .324 |
| Bruce RF | 4 | 0 | 0 | 0 | 0 | 0 | .344 |
| Phillips 2B | 3 | 0 | 0 | 0 | 1 | 1 | .277 |
| Gomes LF | 3 | 1 | 1 | 0 | 0 | 1 | .230 |
| Hernandez C | 4 | 1 | 3 | 2 | 0 | 1 | .253 |
| Renteria SS | 4 | 1 | 1 | 1 | 0 | 2 | .272 |
| Herrera P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Janish PH | 0 | 0 | 0 | 0 | 1 | 0 | .163 |
| Hanigan PH | 0 | 1 | 0 | 0 | 1 | 0 | .300 |
| Lewis PH | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
| TOTALS | 34 | 4 | 8 | 4 | 4 | 11 | |
| BATTING 2B: Gomes (11), Hernandez (9), Rolen (8) HR: Hernandez (3), Renteria (4) RBI: Hernandez 2 (15), Renteria (20), Rolen (20) HBP: Gomes (3) | |||||||
| FIELDING E: Votto (7) | |||||||
| Cincinnati Reds | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Herrera (L, 0-2) | 3.1 | 6 | 4 | 4 | 1 | 1 | 14.29 |
| Willis | 0.2 | 0 | 0 | 0 | 0 | 2 | 4.18 |
| Fisher | 2.0 | 1 | 1 | 0 | 0 | 3 | 5.16 |
| Masset | 1.0 | 2 | 0 | 0 | 0 | 0 | 2.19 |
| Burton | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.31 |
| TOTALS | 9.0 | 9 | 5 | 4 | 2 | 6 | |
| Philadelphia Phillies | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Rollins SS | 4 | 0 | 2 | 1 | 0 | 0 | .278 |
| Victorino CF | 4 | 0 | 0 | 0 | 0 | 0 | .362 |
| Utley 2B | 4 | 2 | 1 | 0 | 0 | 0 | .266 |
| Howard 1B | 3 | 1 | 1 | 1 | 1 | 0 | .293 |
| Ibanez LF | 4 | 1 | 1 | 3 | 0 | 1 | .256 |
| Francisco RF | 3 | 0 | 1 | 0 | 1 | 1 | .324 |
| Ruiz C | 4 | 0 | 1 | 0 | 0 | 1 | .199 |
| Quinlan 3B | 3 | 1 | 1 | 0 | 0 | 2 | .238 |
| Hamels P | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| Gload PH | 1 | 0 | 1 | 0 | 0 | 0 | .343 |
| TOTALS | 31 | 5 | 9 | 5 | 2 | 6 | |
| BATTING 2B: Francisco (2) HR: Ibanez (6) RBI: Rollins (21), Howard (34), Ibanez 3 (27) SAC: Hamels (5) GIDP: Victorino (4) | |||||||
| BASERUNNING CS: Rollins (5) | |||||||
| Philadelphia Phillies | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Hamels (W, 4-3) | 6.0 | 5 | 3 | 3 | 4 | 9 | 3.09 |
| Contreras (H, 4) | 0.2 | 1 | 0 | 0 | 0 | 0 | 2.35 |
| Meyer (H, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 1.14 |
| Madson (H, 8) | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.18 |
| Lidge (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.26 |
| TOTALS | 9.0 | 8 | 4 | 4 | 4 | 11 | |
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillies Philler |
The Phillies set several team records this season, including most wins (105), most home wins (52), most road wins (53), and most total bases (2,595) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|