Philadelphia, PA (AP) - Phillies fans go home happy after an exciting win, walk-off style! Ben Francisco lashed a double that scored Ryan Howard all the way from first, giving Philly a 4-3 victory over Cincinnati. Chase Utley contributed 2 hits, including his 9th homer of the season, and 3 RBI. Joe Blanton had a no-decision, but he put together a stellar outing, striking out 7 Reds while not allowing a single walk over 6 and a third innings. Ryan Madson picked up his third win in relief.
| CIN at PHI - Citizens Bank Park | ||||||||||||
| May 25, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cincinnati Reds (30-20) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 0 |
| Philadelphia Phillies (28-22) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0 |
| W: Madson (3-1) L: Chapman (2-3) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | CIN | PHI | ||
| 4 | Chase Utley HOMERS to left off Edinson Volquez, Placido Polanco and Utley score | 0 | 2 | |
| 6 | Chase Utley SINGLES to center, Jimmy Rollins scores | 0 | 3 | |
| 7 | Jay Bruce HOMERS to center off Joe Blanton, Scott Rolen and Bruce score | 2 | 3 | |
| 7 | Jonny Gomes HOMERS to right off Scott Mathieson | 3 | 3 | |
| 9 | Ben Francisco DOUBLES to center, Ryan Howard scores GAME WINNING RUN | 3 | 4 | |
| Cincinnati Reds | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Stubbs CF | 4 | 0 | 1 | 0 | 0 | 2 | .360 |
| Rolen 3B | 4 | 1 | 1 | 0 | 0 | 1 | .291 |
| Votto 1B | 4 | 0 | 1 | 0 | 0 | 1 | .322 |
| Bruce RF | 3 | 1 | 1 | 2 | 1 | 0 | .344 |
| Lewis PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Phillips 2B | 3 | 0 | 1 | 0 | 1 | 0 | .278 |
| Gomes LF | 4 | 1 | 1 | 1 | 0 | 1 | .231 |
| Hernandez C | 4 | 0 | 1 | 0 | 0 | 2 | .253 |
| Renteria SS | 4 | 0 | 1 | 0 | 0 | 0 | .271 |
| Volquez P | 2 | 0 | 0 | 0 | 0 | 2 | .273 |
| Janish PH | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
| TOTALS | 33 | 3 | 8 | 3 | 2 | 9 | |
| BATTING 2B: Rolen (9) HR: Gomes (6), Bruce (13) RBI: Gomes (10), Bruce 2 (33) | |||||||
| BASERUNNING CS: Phillips (2) | |||||||
| Cincinnati Reds | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Volquez | 6.0 | 3 | 3 | 3 | 2 | 8 | 3.42 |
| Bray | 2.0 | 2 | 0 | 0 | 0 | 0 | 2.49 |
| Chapman (L, 2-3) | 0.2 | 1 | 1 | 1 | 1 | 1 | 3.12 |
| TOTALS | 8.2 | 6 | 4 | 4 | 3 | 9 | |
| Philadelphia Phillies | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Rollins SS | 4 | 1 | 1 | 0 | 0 | 0 | .277 |
| Polanco 3B | 3 | 1 | 0 | 0 | 1 | 0 | .263 |
| Utley 2B | 4 | 1 | 2 | 3 | 0 | 1 | .270 |
| Howard 1B | 3 | 1 | 0 | 0 | 1 | 2 | .288 |
| Victorino CF | 4 | 0 | 0 | 0 | 0 | 2 | .354 |
| Brown RF | 4 | 0 | 1 | 0 | 0 | 1 | .255 |
| Francisco LF | 3 | 0 | 1 | 1 | 1 | 1 | .325 |
| Schneider C | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| Blanton P | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
| Ibanez PH | 1 | 0 | 1 | 0 | 0 | 0 | .261 |
| TOTALS | 31 | 4 | 6 | 4 | 3 | 9 | |
| BATTING 2B: Rollins (12), Francisco (3) HR: Utley (9) RBI: Utley 3 (25), Francisco (13) GIDP: Schneider (2) | |||||||
| BASERUNNING SB: Rollins (15) | |||||||
| Philadelphia Phillies | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Blanton | 6.1 | 5 | 2 | 2 | 0 | 7 | 4.45 |
| Mathieson (BS, 1) | 0.1 | 3 | 1 | 1 | 0 | 0 | 3.04 |
| Meyer | 1.1 | 0 | 0 | 0 | 0 | 2 | 1.08 |
| Madson (W, 3-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.04 |
| TOTALS | 9.0 | 8 | 3 | 3 | 2 | 9 | |
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillies Philler |
The Phillies set several team records this season, including most wins (105), most home wins (52), most road wins (53), and most total bases (2,595) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|