Philadelphia, PA (AP) - The Phillies jump out to an early lead and never look back, as starter Roy Oswalt spins a complete shutout gem to lead the Phillies to their 5th win in a row, blanking Florida 5-0. Oswalt also struck out 9 Marlins batters and gave up just four hits to pick up his 7th win of the year. Ryan Howard smashed his 24th homer of the season in the victory.
| FLA at PHI - Citizens Bank Park | ||||||||||||
| Jun 14, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Florida Marlins (28-40) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Philadelphia Phillies (43-25) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 5 | 8 | 1 |
| W: Oswalt (7-4) L: Nolasco (4-3) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | FLA | PHI | ||
| 1 | Chase Utley DOUBLES to left, Jimmy Rollins scores | 0 | 1 | |
| 1 | Ryan Howard HOMERS to center Ricky Nolasco, Chase Utley and Howard score | 0 | 3 | |
| 6 | Roy Oswalt SINGLES to center, Raul Ibanez and Shane Victorino score | 0 | 5 | |
| Florida Marlins | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Murphy SS | 3 | 0 | 0 | 0 | 1 | 2 | .256 |
| Infante CF | 4 | 0 | 1 | 0 | 0 | 0 | .275 |
| Sanchez 1B | 4 | 0 | 0 | 0 | 0 | 1 | .239 |
| Stanton RF | 4 | 0 | 0 | 0 | 0 | 1 | .331 |
| Morrison LF | 4 | 0 | 2 | 0 | 0 | 0 | .278 |
| Martinez 2B | 4 | 0 | 0 | 0 | 0 | 1 | .264 |
| Buck C | 3 | 0 | 0 | 0 | 1 | 3 | .251 |
| Bonifacio 3B | 3 | 0 | 0 | 0 | 0 | 0 | .213 |
| Nolasco P | 2 | 0 | 1 | 0 | 0 | 1 | .187 |
| Baker PH | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
| TOTALS | 32 | 0 | 4 | 0 | 2 | 9 | |
| BATTING 2B: Morrison 2 (10) | |||||||
| Florida Marlins | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Nolasco (L, 4-3) | 5.0 | 5 | 3 | 3 | 2 | 3 | 4.01 |
| Choate | 1.0 | 2 | 2 | 2 | 1 | 1 | 4.22 |
| Mujica | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.35 |
| Sanches | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.68 |
| TOTALS | 8.0 | 8 | 5 | 5 | 4 | 6 | |
| Philadelphia Phillies | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Rollins SS | 3 | 1 | 0 | 0 | 1 | 1 | .306 |
| Polanco 3B | 4 | 0 | 2 | 0 | 0 | 0 | .304 |
| Utley 2B | 3 | 1 | 1 | 1 | 1 | 1 | .267 |
| Howard 1B | 3 | 1 | 1 | 2 | 1 | 0 | .303 |
| Ibanez LF | 3 | 1 | 0 | 0 | 1 | 2 | .278 |
| Victorino CF | 4 | 1 | 1 | 0 | 0 | 0 | .354 |
| Francisco RF | 4 | 0 | 1 | 0 | 0 | 0 | .301 |
| Ruiz C | 4 | 0 | 1 | 0 | 0 | 1 | .206 |
| Oswalt P | 4 | 0 | 1 | 2 | 0 | 1 | .129 |
| TOTALS | 32 | 5 | 8 | 5 | 4 | 6 | |
| BATTING 2B: Utley (13), Victorino (24) HR: Howard (24) RBI: Oswalt 2 (2), Utley (45), Howard 2 (53) | |||||||
| BASERUNNING SB: Rollins (20) | |||||||
| FIELDING E: Rollins (4) | |||||||
| Philadelphia Phillies | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Oswalt (W, 7-4) | 9.0 | 4 | 0 | 0 | 2 | 9 | 2.80 |
| TOTALS | 9.0 | 4 | 0 | 0 | 2 | 9 | |
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillies Philler |
The Phillies set several team records this season, including most wins (105), most home wins (52), most road wins (53), and most total bases (2,595) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|