Seattle, WA (AP) - Pitching was the name of the game at Safeco Field, as both starters Roy Halladay and Erik Bedard spun gems. Still, the Phillies managed to put runs on the board and the Mariners did not, as Philly increased its win streak to 8 games. Halladay gave up just 3 hits over 8 innings of work en route to his 7th win of the season. Brad Lidge pitched a perfect ninth for his 17th save.
| PHI at SEA - Safeco Field | ||||||||||||
| Jun 17, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Philadelphia Phillies (46-25) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 0 |
| Seattle Mariners (28-44) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| W: Halladay (7-6) L: Bedard (4-7) S: Lidge (17) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | PHI | SEA | ||
| 5 | Shane Victorino TRIPLES to right, Brian Schneider scores | 1 | 0 | |
| 8 | Raul Ibanez SINGLES to left, Placido Polanco scores | 2 | 0 | |
| 9 | Placido Polanco SAC FLY to center, Wilson Valdez scores | 3 | 0 | |
| Philadelphia Phillies | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Victorino CF | 5 | 0 | 1 | 1 | 0 | 1 | .351 |
| Polanco 3B | 4 | 1 | 0 | 1 | 0 | 1 | .296 |
| Utley 2B | 4 | 0 | 1 | 0 | 1 | 3 | .265 |
| Howard 1B | 4 | 0 | 1 | 0 | 0 | 0 | .304 |
| Ibanez LF | 3 | 0 | 1 | 1 | 1 | 0 | .277 |
| Francisco RF | 3 | 0 | 0 | 0 | 0 | 0 | .298 |
| Gload DH | 4 | 0 | 0 | 0 | 0 | 1 | .345 |
| Valdez SS | 4 | 1 | 1 | 0 | 0 | 1 | .256 |
| Schneider C | 2 | 1 | 1 | 0 | 2 | 0 | .218 |
| TOTALS | 33 | 3 | 6 | 3 | 4 | 7 | |
| BATTING 3B: Victorino (3) RBI: Polanco (27), Victorino (47), Ibanez (42) HBP: Francisco (2) SF: Polanco (2) | |||||||
| Philadelphia Phillies | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Halladay (W, 7-6) | 8.0 | 3 | 0 | 0 | 2 | 5 | 2.72 |
| Lidge (S, 17) | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.42 |
| TOTALS | 9.0 | 3 | 0 | 0 | 2 | 6 | |
| Seattle Mariners | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Suzuki RF | 4 | 0 | 0 | 0 | 0 | 0 | .252 |
| Figgins 3B | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
| Smoak 1B | 4 | 0 | 0 | 0 | 0 | 1 | .283 |
| Cust DH | 3 | 0 | 1 | 0 | 1 | 1 | .206 |
| Kennedy 2B | 4 | 0 | 2 | 0 | 0 | 0 | .234 |
| Wilson SS | 3 | 0 | 0 | 0 | 0 | 0 | .233 |
| Bradley LF | 3 | 0 | 0 | 0 | 0 | 2 | .248 |
| Olivo C | 3 | 0 | 0 | 0 | 0 | 1 | .248 |
| Gutierrez CF | 3 | 0 | 0 | 0 | 0 | 0 | .229 |
| TOTALS | 30 | 0 | 3 | 0 | 2 | 6 | |
| BASERUNNING SB: Kennedy (6) | |||||||
| FIELDING E: Figgins (2) | |||||||
| Seattle Mariners | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Bedard (L, 4-7) | 7.0 | 2 | 1 | 1 | 4 | 4 | 3.47 |
| Kelley | 0.1 | 2 | 1 | 0 | 0 | 1 | 2.66 |
| Miller | 1.2 | 2 | 1 | 1 | 0 | 2 | 6.53 |
| TOTALS | 9.0 | 6 | 3 | 2 | 4 | 7 | |
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillies Philler |
The Phillies set several team records this season, including most wins (105), most home wins (52), most road wins (53), and most total bases (2,595) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|