Seattle, WA (AP) - The Phillies keep finding ways to win, even with injuries and tired players out of the lineup. Philadelphia pounded out 11 hits and smacked three home runs to win their 9th consecutive game, beating the Mariners 6-4 at Safeco Field. Ryan Howard hit his 25th blast of the campaign, while Chase Utley smashed his 17th. And, Ross Gload homered in his second straight appearance. Cliff Lee got his 10th win of the year, though he struggled a bit, giving up 4 earned runs over six innings. Closer Brad Lidge shut the door in the 9th for his 18th save (11th in a row).
| PHI at SEA - Safeco Field | ||||||||||||
| Jun 18, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Philadelphia Phillies (47-25) | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 11 | 0 |
| Seattle Mariners (28-45) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 2 |
| W: Lee (10-2) L: Fister (5-7) S: Lidge (18) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | PHI | SEA | ||
| 2 | Ryan Howard HOMERS to left off Doug Fister | 1 | 0 | |
| 2 | Ross Gload HOMERS to center off Doug Fister | 2 | 0 | |
| 2 | Miguel Olivo HOMERS to left off Cliff Lee | 2 | 1 | |
| 3 | Placido Polanco DOUBLES to left, Robb Quinlan and Jimmy Rollins score | 4 | 1 | |
| 6 | Robb Quinlan REACHES E8, Ross Gload scores | 5 | 1 | |
| 7 | Chase Utley HOMERS to center off Denny Bautista | 6 | 1 | |
| 7 | Justin Smoak HOMERS to center off Cliff Lee | 6 | 2 | |
| 7 | Josh Bard SINGLES to right, Miguel Olivo and Milton Bradley score | 6 | 4 | |
| Philadelphia Phillies | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Rollins SS | 5 | 1 | 0 | 0 | 0 | 2 | .297 |
| Polanco 3B | 5 | 0 | 3 | 2 | 0 | 0 | .301 |
| Utley 2B | 4 | 1 | 1 | 1 | 1 | 1 | .265 |
| Howard DH | 4 | 1 | 2 | 1 | 1 | 1 | .307 |
| Ibanez LF | 4 | 0 | 0 | 0 | 1 | 2 | .273 |
| Conner CF | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Gload 1B | 5 | 2 | 2 | 1 | 0 | 1 | .350 |
| Ruiz C | 4 | 0 | 2 | 0 | 0 | 1 | .211 |
| Quinlan RF | 4 | 1 | 1 | 0 | 0 | 1 | .200 |
| TOTALS | 39 | 6 | 11 | 5 | 4 | 11 | |
| BATTING 2B: Polanco 2 (18), Quinlan (1) HR: Utley (17), Howard (25), Gload (2) RBI: Polanco 2 (29), Utley (46), Howard (54), Gload (7) | |||||||
| Philadelphia Phillies | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Lee (W, 10-2) | 6.0 | 6 | 4 | 4 | 0 | 5 | 3.24 |
| Contreras (H, 8) | 1.0 | 2 | 0 | 0 | 0 | 1 | 2.35 |
| Meyer (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.84 |
| Lidge (S, 18) | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.31 |
| TOTALS | 9.0 | 8 | 4 | 4 | 1 | 6 | |
| Seattle Mariners | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Suzuki RF | 4 | 0 | 0 | 0 | 0 | 0 | .248 |
| Figgins 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Smoak 1B | 4 | 1 | 1 | 1 | 0 | 1 | .282 |
| Olivo C | 4 | 2 | 2 | 1 | 0 | 0 | .252 |
| Bradley LF | 4 | 1 | 1 | 0 | 0 | 0 | .248 |
| Gutierrez CF | 3 | 0 | 1 | 0 | 1 | 2 | .230 |
| Bard DH | 3 | 0 | 1 | 2 | 0 | 0 | .173 |
| Kennedy PH-DH | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Wilson SS | 3 | 0 | 0 | 0 | 0 | 2 | .229 |
| Ryan 2B | 3 | 0 | 1 | 0 | 0 | 0 | .229 |
| TOTALS | 32 | 4 | 8 | 4 | 1 | 6 | |
| BATTING HR: Smoak (9), Olivo (7) RBI: Smoak (31), Olivo (20), Bard 2 (11) GIDP: Ryan (4) | |||||||
| BASERUNNING SB: Figgins (24) CS: Ryan (1) | |||||||
| FIELDING E: Gutierrez (1), Ryan (5) | |||||||
| Seattle Mariners | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Fister (L, 5-7) | 4.1 | 6 | 4 | 3 | 1 | 4 | 4.78 |
| Seddon | 1.2 | 2 | 1 | 0 | 1 | 0 | 5.05 |
| Bautista | 1.0 | 2 | 1 | 1 | 0 | 1 | 5.34 |
| League | 1.1 | 1 | 0 | 0 | 2 | 4 | 4.06 |
| Cortes | 0.2 | 0 | 0 | 0 | 0 | 2 | 4.13 |
| TOTALS | 9.0 | 11 | 6 | 4 | 4 | 11 | |
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillies Philler |
The Phillies set several team records this season, including most wins (105), most home wins (52), most road wins (53), and most total bases (2,595) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|