| Philadelphia Phillies at New York Yankees | ||||||||||||
| Oct 23, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Philadelphia (4-1) | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 11 | 0 |
| New York (1-4) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
| W: Roy Halladay (5-0) L: A.J. Burnett (0-1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | PHI | NYY | ||
| PHI | 2 | Ross Gload HOMERS to right off A.J. Burnett, Shane Victorino and Gload score | 2 | 0 |
| NYY | 2 | Jorge Posada SINGLES to right, Curtis Granderson scores | 2 | 1 |
| NYY | 5 | Nick Swisher HOMERS to left off Roy Halladay | 2 | 2 |
| PHI | 6 | Carlos Ruiz DOUBLES to right, Ross Gload scores | 3 | 2 |
| PHI | 6 | Jimmy Rollins HOMERS to right off A.J. Burnett, Carlos Ruiz and Rollins score | 5 | 2 |
| PHI | 7 | Raul Ibanez GROUND RULE DOUBLE to left-center, Ryan Howard scores | 6 | 2 |
| PHI | 7 | Shane Victorino SINGLES to center, Raul Ibanez scores | 7 | 2 |
| NYY | 8 | Andruw Jones HOMERS to center off Roy Halladay | 7 | 3 |
| Philadelphia Phillies | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Rollins SS | 5 | 1 | 2 | 2 | 0 | 0 | .276 |
| Polanco 3B | 3 | 0 | 1 | 0 | 2 | 1 | .279 |
| Utley 2B | 3 | 0 | 0 | 0 | 2 | 0 | .407 |
| Howard 1B | 5 | 1 | 1 | 0 | 0 | 0 | .345 |
| Ibanez LF | 5 | 1 | 1 | 1 | 0 | 1 | .304 |
| Victorino CF | 4 | 1 | 1 | 1 | 1 | 2 | .218 |
| Brown RF | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| Gload DH | 3 | 2 | 3 | 2 | 1 | 0 | .467 |
| Ruiz C | 4 | 1 | 2 | 1 | 0 | 0 | .327 |
| TOTALS | 36 | 7 | 11 | 7 | 6 | 5 | |
| BATTING 2B: P. Polanco (1), R. Howard (8), R. Ibanez (5), C. Ruiz (5) HR: J. Rollins (6), R. Gload (1) RBI: J. Rollins 2 (13), S. Victorino (7), R. Ibanez (15), C. Ruiz (9), R. Gload 2 (4) GIDP: P. Polanco, C. Ruiz | |||||||
| Philadelphia Phillies | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| R. Halladay (W, 5-0) | 8.0 | 8 | 3 | 3 | 0 | 9 | 3.38 |
| D. Meyer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.87 |
| TOTALS | 9.0 | 8 | 3 | 3 | 0 | 11 | |
| New York Yankees | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Gardner LF | 4 | 0 | 1 | 0 | 0 | 2 | .231 |
| Cano 2B | 4 | 0 | 0 | 0 | 0 | 2 | .157 |
| Teixeira 1B | 4 | 0 | 0 | 0 | 0 | 2 | .266 |
| Rodriguez 3B | 4 | 0 | 1 | 0 | 0 | 2 | .265 |
| Granderson CF | 4 | 1 | 1 | 0 | 0 | 0 | .234 |
| Posada C | 4 | 0 | 2 | 1 | 0 | 1 | .266 |
| Jeter SS | 3 | 0 | 0 | 0 | 0 | 0 | .246 |
| Swisher RF | 3 | 1 | 2 | 1 | 0 | 1 | .356 |
| Jones DH | 3 | 1 | 1 | 1 | 0 | 1 | .204 |
| TOTALS | 33 | 3 | 8 | 3 | 0 | 11 | |
| BATTING 2B: C. Granderson (3) HR: N. Swisher (3), A. Jones (3) RBI: J. Posada (12), N. Swisher (9), A. Jones (3) GIDP: D. Jeter, J. Posada | |||||||
| BASERUNNING SB: B. Gardner (7) | |||||||
| New York Yankees | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| A. Burnett (L, 0-1) | 5.2 | 6 | 5 | 5 | 6 | 4 | 7.94 |
| D. Marte | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J. Chamberlain | 0.1 | 3 | 2 | 2 | 0 | 0 | 4.50 |
| P. Feliciano | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.79 |
| D. Robertson | 2.2 | 1 | 0 | 0 | 0 | 1 | 0.87 |
| TOTALS | 9.0 | 11 | 7 | 7 | 6 | 5 | |
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillies Philler |
The Phillies set several team records this season, including most wins (105), most home wins (52), most road wins (53), and most total bases (2,595) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|