| Atlanta Braves at Arizona Diamondbacks | ||||||||||||
| Apr 22, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Atlanta (9-7) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| Arizona (12-4) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 4 | 6 | 0 |
| W: I. Kennedy (2-1) L: M. Minor (2-1) S: J. Putz (6) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | ATL | ARI | ||
| ARI | 4 | P. Goldschmidt doubled to right center, R. Roberts scored. | 0 | 1 |
| ATL | 5 | J. Francisco doubled to left center, B. McCann scored. | 1 | 1 |
| ARI | 6 | P. Goldschmidt homered to left center, R. Roberts scored. | 1 | 3 |
| ARI | 7 | G. Parra scored on a throwing error. | 1 | 4 |
| Atlanta Braves | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| J. Constanza CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .230 |
| M. Prado 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .327 |
| T. Pastornicky PR-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| J. Heyward RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
| B. McCann C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .319 |
| J. Francisco LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .347 |
| F. Freeman 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .240 |
| C. Jones 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .170 |
| J. Wilson SS-2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
| M. Minor P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Hinske PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .217 |
| TEAM TOTALS | 31 | 1 | 8 | 1 | 2 | 2 | 0 | .258 |
| BATTING: 2B: B. McCann (4), J. Francisco (2) RBI: J. Francisco (8) HBP: M. Prado (2) GIDP: M. Minor | ||||||||
| BASERUNNING: SB: J. Constanza (6) CS: T. Pastornicky (1) | ||||||||
| FIELDING: E: J. Heyward (1, fly ball); B. McCann (2, throw) | ||||||||
| Arizona Diamondbacks | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| G. Parra LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .261 |
| R. Roberts 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .333 |
| P. Goldschmidt 1B | 4 | 1 | 2 | 3 | 0 | 1 | 1 | .215 |
| C. Young CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .322 |
| A. Hill 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .263 |
| J. Kubel RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .176 |
| M. Montero C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| S. Drew SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| I. Kennedy P | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| TEAM TOTALS | 31 | 4 | 6 | 3 | 1 | 5 | 1 | .193 |
| BATTING: 2B: P. Goldschmidt (4) HR: P. Goldschmidt (5) RBI: P. Goldschmidt 3 (13) HBP: C. Young (1) | ||||||||
| BASERUNNING: SB: R. Robert (3) | ||||||||
| FIELDING: DP: 1 (I. Kennedy-S. Drew-P. Goldschmidt) | ||||||||
| Atlanta Braves | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| M. Minor (L, 2-1) | 6.2 | 6 | 4 | 3 | 1 | 2 | 1 | 3.57 |
| B. Carlyle | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.91 |
| E. O'Flaherty | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.70 |
| TEAM TOTALS | 8.0 | 6 | 4 | 3 | 1 | 5 | 1 | - |
| PITCHING: HBP: C. Young (By M. Minor) | ||||||||
| Arizona Diamondbacks | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| I. Kennedy (W, 2-1) | 8.2 | 8 | 1 | 1 | 2 | 2 | 0 | 1.82 |
| J. Putz (S, 6) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 8 | 1 | 1 | 2 | 2 | 0 | - |
| PITCHING: HBP: M. Prado (By I. Kennedy) | ||||||||
| National League East Standings - 2012 | ||||||||||||||||||||||||||||||||||||||||||
|
| Braves Batting Leaders - 2012 | ||||||||||||||||||
|
| Braves Pitching Leaders - 2012 | ||||||||||||||||||
|
| Braves National League Ranks - 2012 | ||||||||||||||||||||||||
|
| Injury Report | ||||||||||||
|
| Braves Power Rankings - 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Latest News | ||||||
| The Chop Block |
August 12, 2012- This past series relief pitcher Cory Gearrin tossed 4.2 innings allowing 4 hits and 7 strikeouts, including his 5th win of the year in game 2 against the Mets. 25-year-old Gearrin was recalled back in May after Kris Medlen was added to the starting rotation due to injuries. Gearrin has thrived under his latest call-up with an ERA of 1.12, second on the team behind closer Craig Kimbrel. "It's going to be a tough decision on who to send down when everyone gets healthy." manager Fredi Gonzalez stated. July 29, 2012- After the recent string of injuries to Atlanta's staff, GM Frank Wren decided to add some more depth in the minors. He scoured the free agent pool and decided to take a chance on 32-year-old journeyman Bobby Cramer. Cramer last played for the Oakland Athletics in 2011. For his career he is 2-2 with a 2.53 ERA in just 9 games in two years. "He will be given a chance to earn a shot in the majors with our club." Wren stated. For now Cramer will join Gwinnett's starting rotation. July 15, 2012- 25-year-old SP Tommy Hanson has been cruising through batters this first half of the year. He leads the majors in most pitching categories, including the only pitcher to win 14 games. As it stand right now he is the top candidate to take home the NL Cy Young award. "It would be a great honor but I know there is a lot of baseball to come." Hanson stated. If the first half was any indication, you can count on him being in talks of the Cy Young at the end of the year. |
| Minor League Standings - 2012 | ||||||||||||||||
|
| Team History | |||||||||||||||||||||||||||||||||||
|