| Team Roster | ||||||||||
| No. | Name | Pos | HT | WT | AGE | Salary | Thru | Rating | College | |
| 7 | Ross Gload | 1B | 6'1 | 190 | 34 | $430K | 2011 | 0 | ||
| 45 | Robb Quinlan | 1B | 6'1 | 215 | 33 | $50K | 2011 | 0 | ||
| 6 | Ryan Howard | 1B | 6'4 | 259 | 31 | $6.5M | 2016 | 0 | ||
| 21 | Wilson Valdez | 2B | 5'11 | 170 | 32 | $420K | 2011 | 0 | ||
| 26 | Chase Utley | 2B | 6'1 | 190 | 32 | $16.0M | 2013 | 0 | ||
| 27 | Placido Polanco | 3B | 5'10 | 194 | 35 | $2.3M | 2012 | 0 | ||
| 23 | Brian Schneider | C | 6'1 | 210 | 34 | $430K | 2011 | 0 | ||
| 51 | Carlos Ruiz | C | 5'10 | 215 | 32 | $1.8M | 2012 | 0 | ||
| 8 | Shane Victorino | CF | 5'9 | 187 | 30 | $13.2M | 2012 | 0 | ||
| 54 | Brad Lidge | CL | 6'5 | 215 | 34 | $4.2M | 2011 | 0 | ||
| 29 | Raul Ibanez | LF | 6'2 | 225 | 38 | $2.5M | 2011 | 0 | ||
| 9 | Domonic Brown | RF | 6'5 | 200 | 23 | $420K | 2011 | 0 | ||
| 10 | Ben Francisco | RF | 6'1 | 190 | 29 | $620K | 2011 | 0 | ||
| 47 | Scott Mathieson | RP | 6'3 | 190 | 27 | $440K | 2011 | 0 | ||
| 52 | Jose Contreras | RP | 6'4 | 255 | 39 | $1.2M | 2012 | 0 | ||
| 55 | Danys Baez | RP | 6'3 | 225 | 33 | $880K | 2011 | 0 | ||
| 62 | Dan Meyer | RP | 6'2 | 222 | 29 | $420K | 2011 | 0 | ||
| 46 | Ryan Madson | RP | 6'6 | 200 | 30 | $4.2M | 2011 | 0 | ||
| 16 | J.C. Romero | RP | 5'11 | 215 | 34 | $1.6M | 2011 | 0 | ||
| 34 | Roy Halladay | SP | 6'6 | 230 | 33 | $22.0M | 2013 | 0 | ||
| 33 | Cliff Lee | SP | 6'3 | 190 | 32 | $13.9M | 2015 | 0 | ||
| 44 | Roy Oswalt | SP | 6'0 | 190 | 33 | $12.7M | 2011 | 0 | ||
| 35 | Cole Hamels | SP | 6'3 | 190 | 27 | $10.2M | 2011 | 0 | ||
| 56 | Joe Blanton | SP | 6'3 | 245 | 30 | $3.0M | 2012 | 0 | ||
| 11 | Jimmy Rollins | SS | 5'8 | 170 | 32 | $16.9M | 2011 | 0 | ||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillies Philler |
The Phillies set several team records this season, including most wins (105), most home wins (52), most road wins (53), and most total bases (2,595) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|