| Season Notes | |||
| Date | Note | ||
| Apr 17, 2011 | Promoted 3B Michael Berg (A Clearwater) to AA Reading | ||
| Apr 17, 2011 | Promoted 3B Abdul Vanburen (A Clearwater) to AA Reading | ||
| Apr 16, 2011 | SS Vincenzo Lopez (AA Reading) put on 15-day D.L. with torn calf | ||
| Apr 15, 2011 | 3B Fernando De La Cruz (AA Reading) put on 15-day D.L. with inflamed hip | ||
| Apr 14, 2011 | After first home stand and first road trip of the season, the Phillies are an even 6-6, 0.5 games out of first. | ||
| Apr 12, 2011 | Rollins returns to the lineup after missing just one game. | ||
| Apr 9, 2011 | Shortstop Jimmy Rollins suffered a knee injury in the 3rd inning of the game at Atlanta. He was hurt while turning a double play. X-rays were negative. The training staff says it's a knee inflammation. Rollins is only expected to miss a few games. | ||
| Apr 7, 2011 | The Phillies lose 5-4 to the Mets, finishing their first home stand of the season 3-3. | ||
| Apr 1, 2011 | Phillies lose opening day for 5th time in 6 years at Citizens Bank Park, falling 2-1 against Houston. | ||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillies Philler |
The Phillies set several team records this season, including most wins (105), most home wins (52), most road wins (53), and most total bases (2,595) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|