
| TEAM | W-L | PCT. | GB |
| 104-58 | .642 | --- |
|
| 95-67 | .586 | 9.0 |
|
| 87-75 | .537 | 17.0 |
|
| 74-88 | .457 | 30.0 | |
| 70-92 | .432 | 34.0 |
| TEAM | W-L | PCT. | GB |
| 93-69 | .574 | --- |
|
| 80-82 | .494 | 13.0 |
|
| 79-83 |
.488 | 14.0 |
|
| 71-91 | .438 | 22.0 | |
| 65-97 | .401 | 28.0 |
| TEAM | W-L | PCT. | GB |
| 94-68 |
.580 | --- |
|
| 86-76 | .531 | 8.0 |
|
| 85-77 | .525 | 9.0 |
|
| 61-101 | .377 | 33.0 |
| TEAM | W-L | PCT. | GB |
| 95-67 | .586 | --- | |
| 87-75 |
.537 | 8.0 |
|
| 86-76 | .531 | 9.0 | |
| 85-77 | .525 | 10.0 | |
| 80-82 | .494 | 15.0 |
| TEAM | W-L | PCT. | GB |
| 105-57 |
.648 | --- | |
| 99-63 | .611 | 6.0 | |
| 81-81 | .500 | 24.0 | |
| 73-89 | .451 | 32.0 | |
| 71-91 | .438 | 34.0 |
| TEAM | W-L | PCT. | GB |
| 95-67 | .586 | --- |
|
| 87-75 | .537 | 8.0 | |
| 86-76 | .531 | 9.0 | |
| 79-83 | .488 | 16.0 |
|
| 73-89 | .451 | 22.0 |
|
| 69-93 | .426 | 26.0 |
| TEAM | W-L | PCT. | GB |
| 84-78 | .519 | --- |
|
| 81-81 | .500 | 3.0 |
|
| 74-88 | .457 | 10.0 |
|
| 69-93 | .426 | 15.0 |
|
| 60-102 | .370 | 24.0 |
| TEAM | W-L | PCT. | GB |
| 99-63 | .611 | --- |
|
| 87-75 | .537 | 12.0 |
|
| 86-76 | .531 | 13.0 |
|
| 81-81 | .500 | 18.0 |
|
| 81-81 | .500 | 18.0 |
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillies Philler |
The Phillies set several team records this season, including most wins (105), most home wins (52), most road wins (53), and most total bases (2,595) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|