HOOPS Central:     DM Philly Sports    Phillies Page    Eagles Page    Flyers Page

Sixers Roster - Updated: 12/31/2011

Philadelphia 76ers Injury Report
Pos Player Injury Note
SF Thaddeus Young 12/18 Back Spasms (Day-to-day)

 

Philadelphia 76ers Roster 2011-2012
# NAME POS AGE HT WT SALARY
11 Jrue Holliday PG 21 6'4" 180 1 Yr / $1.74 M
9 Andre Iguodala SG/SF 27 6'6" 207 2 Yr / $13.53 M
42 Elton Brand PF/C 32 6'9" 254 2 Yr / $35.22 M
23 Louis Williams PG/SG 25 6'1" 175 2 Yr / $12.31 M
21 Thaddeus Young SF/PF 23 6'8" 220 1 Yr / $3.99 M
12 Evan Turner SG/PG 23 6'7" 205 1 Yr / $4.95 M
5 Andres Nocioni SF/PF 31 6'7" 225 1 Yr / $6.65 M
16 Marreese Speights C/PF 24 6'10" 245 1 Yr / $2.72 M
22 Antonio Daniels PG/SG 36 6'4" 205 1 Yr / $1.40 M
20 Jodie Meeks SG 24 6'4" 208 1 Yr / $884,000
33 Craig Brackins PF 24 6'10" 230 1 Yr / $1.40 M
00 Spencer Hawes C/PF 23 7'1" 245 1 Yr / $4.05 M
8 Nikola Vucevic
C 21 7'0" 260 2 Yr / $2.93 M
72 Jason Kapono SF/SG 30 6'8" 215 1 Yr / $1.40 M
50 Lavoy Allen
PF 22 6'8" 225 2 Yr / $1.08 M

 

Philadelphia 76ers Depth Chart - 2011-12
  STARTER 2ND 3RD 4TH
PG Jrue Holiday Louis Williams Antonio Daniels  
SG Andre Iguodala Evan Turner Jodie Meeks  
SF Thaddeus Young Andres Nocioni    
PF Elton Brand Nikola Vucevic
Craig Brackins  
C Marreese Speights Spencer Hawes    
MORE STORIES
Atlantic Division Standings
TEAM W-L
PCT
GB CONF DIV
22-14
.611 ---
14-7
5-3
19-14
.576 1.5
15-11
4-3
18-15
.545 2.5
12-6
5-1
13-21
.382 8.0
8-11 3-4
  9-25
.265 12.0
8-14
1-7
2011 Player Stats  
STARTERS PPG RPG APG FG% 3PT% FT%
J. Holiday
13.8 3.9 7.0 .372 .232 .776
A. Iguodala
18.3 5.3 4.0 .436 .347 .662
T.Young 12.7 5.2 1.4 .425 .419 .733
E. Brand 12.0 9.5 1.3 .525 .250 .726
M.Speights 11.8 6.0 0.9 .511 .333 .737
BENCH PPG RPG APG FG% 3PT% FT%
L.Williams 15.3 1.9 2.4 .513 .446 .794
J.Meeks 3.6 1.4 0.9 .412 .314 .880
A. Nocioni 4.0 2.4 0.4 .374 .269 .818
N. Vucevic
2.1 3.0 0.3 .415 .750 .875
C. Brackins 2.0 1.1 0.2 .407 .000 .762
E.Turner 8.1 4.1 0.9 .466 .273 .869
A.Daniels 1.7 1.0 1.3 .387 .000 .792
S. Hawes 2.4 2.1 0.0 .410 .500 .560

January 2012 Schedule
SUN MON TUE WED THU FRI SAT
1

WIN 107-99
2

LOSS 96-89
3 4

LOSS 86-99
5 6

WIN 92-80
7
8 9

LOSS 82-89
10

7:00
11 12 13

7:00
14

8:00
15 16

2:00
17 18

7:00
19 20

7:00
21

7:30
22 23

8:00
24 25

7:00
26 27

7:00
28

7:00
29 30

7:00
31        
HOME AWAY
Home Away Last 10
8-4 10-11 4-6

NEXT 3 GAMES
Team Stats away pic
10-24
away pic
7-26
away pic
21-14
Home 6-13 5-12 12-6
Away 4-11 2-14 9-8
Streak Lost 6 Lost 10 Lost 1
Last 10 2-8 0-10 6-4
Conf. Rank 14th 15th 4th
PF PG 96.7 93.8 102.3
PA PG 108.6 107.2 99.7
Reb PG 47.1 44.6 48.6
Ast PG 20.6 14.1 17.8
TO PG 17.3 15.9 16.3
FG% .409 .409 .428
3PT% .317 .303 .383
FT% .743 .783 .797
NBA Power Rankings: Jan. 9, 2012
RK (LW) Team Record Last Wk 2 Wks
1 (1) Miami 25-7 3-0 5-2
2 (3) L.A. 22-11 2-1 5-2
3 (2) Chicago 21-10 1-3 2-5
4 (6) G.S. 24-11 2-2 3-4
5 (12) Phoenix 20-12 3-0 5-1
6 (15) Orlando 19-14 4-0 5-2
7 (9) Dallas 18-14 1-1 2-3
8 (11) Indiana 21-13 3-1 5-2
9 (7) N.Y. 21-14 3-1 7-1
10 (5) Memphis 19-13 1-3 3-4
11 (4) Denver 20-13 1-3 4-3
12 (16) S. A. 18-16 3-0 5-1
13 (8) Boston 18-14 1-3 3-5
14 (13) Phila. 18-14 2-2 3-4
15 (10) Okla City 18-16 1-1 5-1
16 (14) Utah 18-14 1-1 3-2
17 (18) Portland 16-15 2-1 3-3
18 (20) NOLA 15-16 3-1 3-4
19 (17) Atlanta 14-18 1-2 4-2
20 (21) Milw. 16-18 3-2 4-4
21 (19) Detroit 15-18 0-3 2-4
22 (22) Minn. 14-18 1-2 2-3
23 (28) Toronto 12-21 3-0 4-3
24 (24) LAC 12-21 1-1 2-3
25 (23) Char. 13-21 2-2 4-3
26 (25) Cleve. 10-20 1-2 2-4
27 (26) Sac. 10-23 0-2 0-5
28 (29) N.J. Nets 8-25 1-2 3-3
29 (27) Houston 8-25 0-4 0-8
30 (30) Wash. 7-25 0-4 0-7
NBA Leaders
Derrick Rose, PG
Chicago Bulls
Points Per Game Leader
31.9
Dwight Howard, C
Orlando Magic
Rebounds Per Game Leader
13.4
Jason Kidd, PG
Dallas Mavericks
Assists Per Game Leader
11.0
Dirk Nowitzki, PF
Dallas Mavericks
Field Goal Percentage Leader
.562