HOOPS Central:     DM Philly Sports    Phillies Page    Eagles Page    Flyers Page

@ LAL Box Score 1/1/2012

Philadelphia 76ers (17-12) at Los Angeles Lakers (20-11)
Jan 1, 2012 1 2 3 4 Final
Philadelphia 30 28 28 21 107
Los Angeles 17 27 28 27 99
Top Performers
Philadelphia 76ers
J. Holiday: 21 Pts, 8 Reb, 11 Ast, 8-16 FG, 3-6 3pt
A. Iguodala: 25 Pts, 5 Reb, 2 Ast, 10-18 FG
Los Angeles Lakers
K. Bryant: 21 Pts, 9 Reb, 5 Ast
P. Gasol: 20 Pts, 10 Reb, 8-11 FG
Team Stats Comparison
  PHI LAL
FG Made-Att 42-81 35-76
3PT Made-Att 11-19 11-26
FT Made-Att 12-15 18-22
Rebounds 41 40
Assists 23 16
Turnovers 4 5
Steals 4 4
Blocks 2 3
Philadelphia 76ers
STARTERS MIN FG 3PT FT REB AST STL BLK TO PTS
J. Holiday 35 8-16 3-6 2-3 8 11 2 0 0 21
E. Turner 32 8-15 3-4 0-0 6 3 0 0 0 19
A. Iguodala 37 10-18 1-3 4-4 5 2 1 0 0 25
E. Brand 38 6-10 0-0 2-4 12 0 1 0 3 14
M. Speights 38 1-4 0-0 2-2 3 1 0 0 0 4
BENCH MIN FG 3PT FT REB AST STL BLK TO PTS
L. Williams 14 1-7 0-1 0-0 2 2 0 0 0 2
A. Nocioni 12 3-3 2-2 0-0 1 0 0 0 0 8
J. Meeks 17 3-4 2-3 0-0 1 2 0 1 1 8
N. Vucevic 11 1-2 0-0 2-2 2 1 0 0 0 4
S. Hawes 3 1-1 0-0 0-0 0 0 0 0 0 2
A. Daniels -- DID NOT PLAY --
C. Brackins 8 0-1 0-0 0-0 1 1 0 1 0 0
Los Angeles Lakers
STARTERS MIN FG 3PT FT REB AST STL BLK TO PTS
D. Fisher 38 2-12 1-5 4-6 4 7 0 0 1 9
K. Bryant 37 7-20 2-8 5-5 9 5 2 0 0 21
M. Barnes 36 6-11 3-5 0-0 7 1 2 0 0 15
P. Gasol 36 8-11 0-0 4-4 10 0 0 1 0 20
A. Bynum 38 2-2 0-0 2-2 5 3 0 1 2 6
BENCH MIN FG 3PT FT REB AST STL BLK TO PTS
L. Odom 22 4-5 1-2 2-3 1 0 0 1 2 11
S. Brown 12 4-9 3-4 0-0 2 0 0 0 0 11
S. Blake 11 2-5 1-2 0-0 0 0 0 0 0 5
R. Artest 11 0-1 0-0 1-2 0 0 0 0 0 1
D. Caracter 4 0-0 0-0 0-0 2 0 0 0 0 0
L. Walton -- DID NOT PLAY --
D. Morris -- DID NOT PLAY --
MORE STORIES
Atlantic Division Standings
TEAM W-L
PCT
GB CONF DIV
22-14
.611 ---
14-7
5-3
19-14
.576 1.5
15-11
4-3
18-15
.545 2.5
12-6
5-1
13-21
.382 8.0
8-11 3-4
  9-25
.265 12.0
8-14
1-7
2011 Player Stats  
STARTERS PPG RPG APG FG% 3PT% FT%
J. Holiday
13.8 3.9 7.0 .372 .232 .776
A. Iguodala
18.3 5.3 4.0 .436 .347 .662
T.Young 12.7 5.2 1.4 .425 .419 .733
E. Brand 12.0 9.5 1.3 .525 .250 .726
M.Speights 11.8 6.0 0.9 .511 .333 .737
BENCH PPG RPG APG FG% 3PT% FT%
L.Williams 15.3 1.9 2.4 .513 .446 .794
J.Meeks 3.6 1.4 0.9 .412 .314 .880
A. Nocioni 4.0 2.4 0.4 .374 .269 .818
N. Vucevic
2.1 3.0 0.3 .415 .750 .875
C. Brackins 2.0 1.1 0.2 .407 .000 .762
E.Turner 8.1 4.1 0.9 .466 .273 .869
A.Daniels 1.7 1.0 1.3 .387 .000 .792
S. Hawes 2.4 2.1 0.0 .410 .500 .560

January 2012 Schedule
SUN MON TUE WED THU FRI SAT
1

WIN 107-99
2

LOSS 96-89
3 4

LOSS 86-99
5 6

WIN 92-80
7
8 9

LOSS 82-89
10

7:00
11 12 13

7:00
14

8:00
15 16

2:00
17 18

7:00
19 20

7:00
21

7:30
22 23

8:00
24 25

7:00
26 27

7:00
28

7:00
29 30

7:00
31        
HOME AWAY
Home Away Last 10
8-4 10-11 4-6

NEXT 3 GAMES
Team Stats away pic
10-24
away pic
7-26
away pic
21-14
Home 6-13 5-12 12-6
Away 4-11 2-14 9-8
Streak Lost 6 Lost 10 Lost 1
Last 10 2-8 0-10 6-4
Conf. Rank 14th 15th 4th
PF PG 96.7 93.8 102.3
PA PG 108.6 107.2 99.7
Reb PG 47.1 44.6 48.6
Ast PG 20.6 14.1 17.8
TO PG 17.3 15.9 16.3
FG% .409 .409 .428
3PT% .317 .303 .383
FT% .743 .783 .797
NBA Power Rankings: Jan. 9, 2012
RK (LW) Team Record Last Wk 2 Wks
1 (1) Miami 25-7 3-0 5-2
2 (3) L.A. 22-11 2-1 5-2
3 (2) Chicago 21-10 1-3 2-5
4 (6) G.S. 24-11 2-2 3-4
5 (12) Phoenix 20-12 3-0 5-1
6 (15) Orlando 19-14 4-0 5-2
7 (9) Dallas 18-14 1-1 2-3
8 (11) Indiana 21-13 3-1 5-2
9 (7) N.Y. 21-14 3-1 7-1
10 (5) Memphis 19-13 1-3 3-4
11 (4) Denver 20-13 1-3 4-3
12 (16) S. A. 18-16 3-0 5-1
13 (8) Boston 18-14 1-3 3-5
14 (13) Phila. 18-14 2-2 3-4
15 (10) Okla City 18-16 1-1 5-1
16 (14) Utah 18-14 1-1 3-2
17 (18) Portland 16-15 2-1 3-3
18 (20) NOLA 15-16 3-1 3-4
19 (17) Atlanta 14-18 1-2 4-2
20 (21) Milw. 16-18 3-2 4-4
21 (19) Detroit 15-18 0-3 2-4
22 (22) Minn. 14-18 1-2 2-3
23 (28) Toronto 12-21 3-0 4-3
24 (24) LAC 12-21 1-1 2-3
25 (23) Char. 13-21 2-2 4-3
26 (25) Cleve. 10-20 1-2 2-4
27 (26) Sac. 10-23 0-2 0-5
28 (29) N.J. Nets 8-25 1-2 3-3
29 (27) Houston 8-25 0-4 0-8
30 (30) Wash. 7-25 0-4 0-7
NBA Leaders
Derrick Rose, PG
Chicago Bulls
Points Per Game Leader
31.9
Dwight Howard, C
Orlando Magic
Rebounds Per Game Leader
13.4
Jason Kidd, PG
Dallas Mavericks
Assists Per Game Leader
11.0
Dirk Nowitzki, PF
Dallas Mavericks
Field Goal Percentage Leader
.562