HOOPS Central:     DM Philly Sports    Phillies Page    Eagles Page    Flyers Page

@ PHX Box Score 1/2/2012

Philadelphia 76ers (17-13) at Phoenix Suns (18-12)
Jan 2, 2012 1 2 3 4 Final
Philadelphia 23 19 21 26 89
Phoenix 27 20 25 24 96
Top Performers
Philadelphia 76ers
A. Iguodala: 21 pts, 5 Reb, 3 Ast, Stl, Blk, 10-17 FG
E. Turner: 15 Pts, 7 Reb, 8 Ast, 1 Stl, 5-11 FG
Phoenix Suns
S. Nash: 23 Pts, 6 Reb, 6 Ast
G. Hill: 10 Pts, 11 Reb, 4-9 FG
Team Stats Comparison
  PHI PHO
FG Made-Att 38-81 40-83
3PT Made-Att 5-20 7-24
FT Made-Att 8-12 9-11
Rebounds 40 44
Assists 21 22
Turnovers 7 6
Steals 5 6
Blocks 3 3
Philadelphia 76ers
STARTERS MIN FG 3PT FT REB AST STL BLK TO PTS
J. Holiday 32 9-15 0-2 0-1 4 3 0 0 0 18
E. Turner 38 5-11 0-2 5-6 7 8 1 0 2 15
A. Iguodala 39 10-17 0-1 1-1 5 3 1 1 1 21
E. Brand 37 3-9 0-0 0-0 9 1 2 0 0 6
M. Speights 38 3-4 0-0 0-0 3 1 0 0 0 6
BENCH MIN FG 3PT FT REB AST STL BLK TO PTS
L. Williams 17 6-16 4-9 0-0 0 1 0 1 0 16
A. Nocioni 14 0-4 0-3 1-2 1 0 0 0 3 1
J. Meeks 11 1-3 1-3 1-2 2 1 0 0 0 4
N. Vucevic 11 0-0 0-0 0-0 5 2 1 1 0 0
S. Hawes -- DID NOT PLAY --
A. Daniels -- DID NOT PLAY --
C. Brackins 8 1-2 0-0 0-0 4 1 0 0 1 2
Phoenix Suns
STARTERS MIN FG 3PT FT REB AST STL BLK TO PTS
S. Nash 34 8-19 2-7 5-5 6 6 0 1 2 23
V. Carter 29 6-20 2-9 0-1 4 2 1 0 0 14
G. Hill 36 4-9 0-1 2-2 11 3 2 0 0 10
M. Morris 39 5-9 0-0 0-0 2 2 0 0 1 10
R. Lopez 35 4-5 0-0 1-1 7 1 1 0 2 9
BENCH MIN FG 3PT FT REB AST STL BLK TO PTS
J. Dudley 18 2-4 1-1 1-2 4 0 0 1 0 6
A. Brooks 15 4-7 1-3 0-0 2 6 1 0 1 9
T. McGrady 13 4-5 1-1 0-0 4 2 0 1 0 9
C. Frye 10 3-4 0-1 0-0 1 0 0 0 0 6
H. Warrick 6 0-0 0-0 0-0 1 0 0 0 0 0
M. Pietrus 6 0-1 0-1 0-0 1 0 0 0 0 0
J. Childress 4 0-0 0-0 0-0 1 0 1 0 0 0
MORE STORIES
Atlantic Division Standings
TEAM W-L
PCT
GB CONF DIV
22-14
.611 ---
14-7
5-3
19-14
.576 1.5
15-11
4-3
18-15
.545 2.5
12-6
5-1
13-21
.382 8.0
8-11 3-4
  9-25
.265 12.0
8-14
1-7
2011 Player Stats  
STARTERS PPG RPG APG FG% 3PT% FT%
J. Holiday
13.8 3.9 7.0 .372 .232 .776
A. Iguodala
18.3 5.3 4.0 .436 .347 .662
T.Young 12.7 5.2 1.4 .425 .419 .733
E. Brand 12.0 9.5 1.3 .525 .250 .726
M.Speights 11.8 6.0 0.9 .511 .333 .737
BENCH PPG RPG APG FG% 3PT% FT%
L.Williams 15.3 1.9 2.4 .513 .446 .794
J.Meeks 3.6 1.4 0.9 .412 .314 .880
A. Nocioni 4.0 2.4 0.4 .374 .269 .818
N. Vucevic
2.1 3.0 0.3 .415 .750 .875
C. Brackins 2.0 1.1 0.2 .407 .000 .762
E.Turner 8.1 4.1 0.9 .466 .273 .869
A.Daniels 1.7 1.0 1.3 .387 .000 .792
S. Hawes 2.4 2.1 0.0 .410 .500 .560

January 2012 Schedule
SUN MON TUE WED THU FRI SAT
1

WIN 107-99
2

LOSS 96-89
3 4

LOSS 86-99
5 6

WIN 92-80
7
8 9

LOSS 82-89
10

7:00
11 12 13

7:00
14

8:00
15 16

2:00
17 18

7:00
19 20

7:00
21

7:30
22 23

8:00
24 25

7:00
26 27

7:00
28

7:00
29 30

7:00
31        
HOME AWAY
Home Away Last 10
8-4 10-11 4-6

NEXT 3 GAMES
Team Stats away pic
10-24
away pic
7-26
away pic
21-14
Home 6-13 5-12 12-6
Away 4-11 2-14 9-8
Streak Lost 6 Lost 10 Lost 1
Last 10 2-8 0-10 6-4
Conf. Rank 14th 15th 4th
PF PG 96.7 93.8 102.3
PA PG 108.6 107.2 99.7
Reb PG 47.1 44.6 48.6
Ast PG 20.6 14.1 17.8
TO PG 17.3 15.9 16.3
FG% .409 .409 .428
3PT% .317 .303 .383
FT% .743 .783 .797
NBA Power Rankings: Jan. 9, 2012
RK (LW) Team Record Last Wk 2 Wks
1 (1) Miami 25-7 3-0 5-2
2 (3) L.A. 22-11 2-1 5-2
3 (2) Chicago 21-10 1-3 2-5
4 (6) G.S. 24-11 2-2 3-4
5 (12) Phoenix 20-12 3-0 5-1
6 (15) Orlando 19-14 4-0 5-2
7 (9) Dallas 18-14 1-1 2-3
8 (11) Indiana 21-13 3-1 5-2
9 (7) N.Y. 21-14 3-1 7-1
10 (5) Memphis 19-13 1-3 3-4
11 (4) Denver 20-13 1-3 4-3
12 (16) S. A. 18-16 3-0 5-1
13 (8) Boston 18-14 1-3 3-5
14 (13) Phila. 18-14 2-2 3-4
15 (10) Okla City 18-16 1-1 5-1
16 (14) Utah 18-14 1-1 3-2
17 (18) Portland 16-15 2-1 3-3
18 (20) NOLA 15-16 3-1 3-4
19 (17) Atlanta 14-18 1-2 4-2
20 (21) Milw. 16-18 3-2 4-4
21 (19) Detroit 15-18 0-3 2-4
22 (22) Minn. 14-18 1-2 2-3
23 (28) Toronto 12-21 3-0 4-3
24 (24) LAC 12-21 1-1 2-3
25 (23) Char. 13-21 2-2 4-3
26 (25) Cleve. 10-20 1-2 2-4
27 (26) Sac. 10-23 0-2 0-5
28 (29) N.J. Nets 8-25 1-2 3-3
29 (27) Houston 8-25 0-4 0-8
30 (30) Wash. 7-25 0-4 0-7
NBA Leaders
Derrick Rose, PG
Chicago Bulls
Points Per Game Leader
31.9
Dwight Howard, C
Orlando Magic
Rebounds Per Game Leader
13.4
Jason Kidd, PG
Dallas Mavericks
Assists Per Game Leader
11.0
Dirk Nowitzki, PF
Dallas Mavericks
Field Goal Percentage Leader
.562