| NHL Eastern Conference Leaders (Skaters) - Updated: Dec 31, 2011 | |||||
| Goals | G | Assists | A | ||
![]() |
1. Ilya Kovalchuk | 32 | ![]() |
1. Eric Staal | 40 |
| 2. Eric Staal | 23 | 2. Zach Parise | 32 | ||
| 3. Alexander Ovechkin | 23 | 3. John-Michael Liles | 29 | ||
| 4. Jeff Skinner | 22 | 4. Travis Zajac | 26 | ||
| 5. Brian Gionta | 20 | 5. Brad Richards | 26 | ||
| Points | PTS | Penalties in Minutes | PIM | ||
![]() |
1. Eric Staal | 63 | ![]() |
1. Zenon Konopka | 122 |
| 2. Ilya Kovalchuk | 55 | 2. Chris Neil | 109 | ||
| 3. Zach Parise | 45 | 3. Brandon Prust | 93 | ||
| 4. Sidney Crosby | 43 | 4. Greg Campbell | 88 | ||
| 5. Patrice Bergeron | 41 | 5. Milan Lucic | 87 | ||
| Plus/Minus | +/- | Powerplay Goals | PPG | ||
![]() |
1. Jamie McBain | 20 | ![]() |
1. Ilya Kovalchuk | 9 |
| 2. Eric Staal | 19 | 2. Kris Versteeg | 9 | ||
| 3. Tim Gleason | 18 | 3. Eric Staal | 8 | ||
| 4. Joni Pitkanen | 18 | 4. Patrice Bergeron | 8 | ||
| 5. P.K. Subban | 17 | 5. Tomas Plekanec | 8 | ||
| Shooting Percentage | S% | Hits | H | ||
![]() |
1. Craig Adams | 24.1% | ![]() |
1. Chris Phillips | 119 |
| 2. Daniel Paille | 18.6% | 2. Luke Schenn | 116 | ||
| 3. Ilya Kovalchuk | 18.3% | 3. David Booth | 101 | ||
| 4. Alex Kovalev | 16.9% | 4. Tim Gleason | 100 | ||
| 5. Nikolai Kulemin | 16.9% | 5. Marc Staal | 96 | ||
| NHL Eastern Conference Leaders (Goalies) - Updated: Dec 31, 2011 | |||||
| Goals Against Average | GAA | Wins | W | ||
![]() |
1. Cam Ward | 1.78 | ![]() |
1. Cam Ward | 24 |
| 2. Drew MacIntyre | 1.87 | 2. James Reimer |
21 | ||
| 3. Peter Mannino |
2.00 | 3. Ilya Bryzgalov | 20 | ||
| 4. James Reimer | 2.11 | 4. Tim Thomas | 18 | ||
| 5. Tuuka Rask | 2.12 | 5. Carey Price | 17 | ||
| Save Percentage | SV% | Shots Against | SA | ||
![]() |
1. Cam Ward | .940 | ![]() |
1. Cam Ward | 984 |
| 2. Tuuka Rask | .934 | 2. Ilya Bryzgalov | 983 | ||
| 3. Ilya Bryzgaov | .933 | 3. Tomas Vokoun | 913 | ||
| 4. James Reimer | .923 | 4. Carey Price | 885 | ||
| 5. Tomas Vokoun | .922 | 5. Ondrej Pavelec | 874 | ||
| Shutouts | SO | Minutes | MIN | ||
![]() |
1. James Reimer | 6 |
![]() |
1. Cam Ward | 1984:45 |
| 2. Ilya Bryzgalov | 4 | 2. Tomas Vokoun | 1857:37 | ||
| 3. Cam Ward | 4 |
3. Ilya Bryzgalov | 1827:39 | ||
| 4. Carey Price | 3 |
4. James Reimer | 1794:48 | ||
| 5. Tomas Vokoun | 3 |
5. Tim Thomas | 1761:49 | ||
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NHL Leaders - Skaters | |||||||||||||||||||
|
| NHL Leaders - Goalies | |||||||||||||||||||
|