| Team Roster | ||||||||||
| No. | Name | Pos | HT | WT | AGE | Salary | Thru | Rating | College | |
| 5 | Freddie Freeman | 1B | 6'5 | 225 | 22 | 384K | 2016 | 88 | ||
| 26 | Dan Uggla | 2B | 5'11 | 205 | 32 | 10.4M | 2015 | 79 | ||
| 18 | Mike Fontenot | 2B | 5-8 | 165 | 31 | 929K | 2012 | 68 | ||
| 2 | Jack Wilson | 3B | 6-0 | 200 | 34 | 800K | 2012 | 64 | ||
| 25 | Juan Francisco | 3B | 6-2 | 245 | 24 | 384K | 2017 | 69 | ||
| 35 | Mike Grant | 3B | 6-0 | 202 | 23 | 542K | 2016 | 69 | ||
| 16 | Brian McCann | C | 6'3 | 230 | 28 | 6.8M | 2013 | 81 | ||
| 8 | David Ross | C | 6'2 | 205 | 35 | 1.3M | 2012 | 66 | ||
| 9 | J.C. Boscan | C | 6-2 | 215 | 31 | 384K | 2016 | 63 | ||
| 7 | Ivan Rodriguez | C | 5-9 | 205 | 40 | 1.32M | 2012 | 72 | ||
| 24 | Michael Bourn | CF | 5-11 | 180 | 29 | 5.48M | 2012 | 91 | ||
| 29 | Joey Gathright | CF | 5-10 | 185 | 30 | 1.07M | 2012 | 71 | ||
| 55 | Ryan Kalish | CF | 6-0 | 215 | 24 | 384K | 2017 | 72 | ||
| 46 | Craig Kimbrel | CL | 5'11 | 205 | 23 | 384K | 2016 | 91 | ||
| 14 | Martin Prado | LF | 6'1 | 190 | 28 | 3.8M | 2013 | 87 | ||
| 9 | David DeJesus | RF | 5'11 | 190 | 32 | 3.4M | 2014 | 78 | ||
| 23 | Matt Diaz | RF | 6-0 | 215 | 34 | 1.6M | 2012 | 66 | ||
| 22 | Jason Heyward | RF | 6'5 | 240 | 22 | 400K | 2015 | 92 | ||
| 17 | Jose Constanza | RF | 5-9 | 150 | 28 | 384K | 2017 | 64 | ||
| 58 | Peter Moylan | RP | 6'2 | 225 | 33 | 800K | 2012 | 70 | ||
| 34 | Eric O'Flaherty | RP | 6'2 | 220 | 27 | 1.99M | 2013 | 79 | ||
| 52 | Scott Atchison | RP | 6'2 | 200 | 36 | 546K | 2015 | 70 | ||
| 39 | Jonny Venters | RP | 6'3 | 195 | 27 | 400K | 2015 | 85 | ||
| 43 | Trever Miller | RP | 6-3 | 200 | 39 | 400K | 2012 | 69 | ||
| 52 | Robert Fish | RP | 6-2 | 230 | 24 | 384K | 2017 | 66 | ||
| 59 | Arodys Vizcaino | RP | 6-0 | 190 | 21 | 384K | 2017 | 76 | ||
| 70 | Dusty Hughes | RP | 5-10 | 190 | 29 | 384K | 2016 | 67 | ||
| 53 | Cory Gearrin | RP | 6-3 | 200 | 25 | 384K | 2016 | 73 | ||
| 80 | Yohan Flande | RP | 6-2 | 180 | 26 | 384K | 2017 | 70 | ||
| 32 | Chad Durbin | RP | 6-2 | 220 | 34 | 400K | 2012 | 74 | ||
| 62 | Buddy Carlyle | RP | 6-3 | 210 | 34 | 400K | 2012 | 71 | ||
| 72 | Adam Russell | RP | 6-8 | 255 | 28 | 384K | 2016 | 71 | ||
| 49 | Jair Jurrjens | SP | 6'1 | 200 | 26 | 4.4M | 2013 | 77 | ||
| 54 | Kris Medlen | SP | 5'10 | 190 | 26 | 400K | 2015 | 79 | ||
| 48 | Tommy Hanson | SP | 6'6 | 220 | 25 | 400K | 2015 | 88 | ||
| 15 | Tim Hudson | SP | 6'1 | 175 | 36 | 7.2M | 2013 | 89 | ||
| 27 | Julio Teheran | SP | 6-2 | 175 | 21 | 384K | 2017 | 76 | ||
| 40 | Randall Delgado | SP | 6-3 | 200 | 22 | 384K | 2017 | 74 | ||
| 36 | Mike Minor | SP | 6'4 | 205 | 24 | 384K | 2016 | 80 | ||
| 37 | Brandon Beachy | SP | 6'3 | 215 | 25 | 384K | 2016 | 86 | ||
| 28 | Bobby Cramer | SP | 6-1 | 205 | 32 | 112K | 2012 | 70 | ||
| 1 | Tyler Pastornicky | SS | 5-11 | 190 | 22 | 384K | 2017 | 69 | ||
| 4 | Paul Janish | SS | 6'2 | 200 | 29 | 722K | 2014 | 69 | ||
| 10 | Drew Sutton | SS | 6-3 | 200 | 28 | 426K | 2014 | 68 | ||
| National League East Standings - 2012 | ||||||||||||||||||||||||||||||||||||||||||
|
| Braves Batting Leaders - 2012 | ||||||||||||||||||
|
| Braves Pitching Leaders - 2012 | ||||||||||||||||||
|
| Braves National League Ranks - 2012 | ||||||||||||||||||||||||
|
| Injury Report | ||||||||||||
|
| Braves Power Rankings - 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Latest News | ||||||
| The Chop Block |
August 12, 2012- This past series relief pitcher Cory Gearrin tossed 4.2 innings allowing 4 hits and 7 strikeouts, including his 5th win of the year in game 2 against the Mets. 25-year-old Gearrin was recalled back in May after Kris Medlen was added to the starting rotation due to injuries. Gearrin has thrived under his latest call-up with an ERA of 1.12, second on the team behind closer Craig Kimbrel. "It's going to be a tough decision on who to send down when everyone gets healthy." manager Fredi Gonzalez stated. July 29, 2012- After the recent string of injuries to Atlanta's staff, GM Frank Wren decided to add some more depth in the minors. He scoured the free agent pool and decided to take a chance on 32-year-old journeyman Bobby Cramer. Cramer last played for the Oakland Athletics in 2011. For his career he is 2-2 with a 2.53 ERA in just 9 games in two years. "He will be given a chance to earn a shot in the majors with our club." Wren stated. For now Cramer will join Gwinnett's starting rotation. July 15, 2012- 25-year-old SP Tommy Hanson has been cruising through batters this first half of the year. He leads the majors in most pitching categories, including the only pitcher to win 14 games. As it stand right now he is the top candidate to take home the NL Cy Young award. "It would be a great honor but I know there is a lot of baseball to come." Hanson stated. If the first half was any indication, you can count on him being in talks of the Cy Young at the end of the year. |
| Minor League Standings - 2012 | ||||||||||||||||
|
| Team History | |||||||||||||||||||||||||||||||||||
|