| Atlanta Braves 2012 Schedule | ||||
| DATE | OPPONENT | RESULT | ||
| Feb 27 | at Houston | Won, 2-0 | ||
| Mar 3 | vs Detroit | Won, 2-1 | ||
| Mar 4 | at Detroit | Won, 8-1 | ||
| Mar 5 | at Houston | Won, 4-3 | ||
| Mar 6 | vs Washington | Won, 3-1 | ||
| Mar 7 | at Detroit | Lost, 3-1 | ||
| Mar 8 | at Baltimore | Lost, 4-0 | ||
| Mar 9 | vs NY Mets | Won, 2-0 | ||
| Mar 10 | vs NY Yankees | Won, 9-2 | ||
| Mar 11 | at Toronto | Lost, 6-5 | ||
| Mar 12 | at St. Louis | Won, 7-5 | ||
| Mar 13 | at Miami | Won, 11-2 | ||
| Mar 14 | vs Washington | Lost, 4-0 | ||
| Mar 15 | at Philadelphia | Won, 8-0 | ||
| Mar 16 | vs Houston | Won, 4-0 | ||
| Mar 17 | vs Toronto | Won, 5-4 | ||
| Mar 19 | vs St. Louis | Lost, 3-2 | ||
| Mar 20 | at Detroit | Won, 11-2 | ||
| Mar 21 | at Washington | Lost, 3-0 | ||
| Mar 22 | vs Miami | Won, 8-1 | ||
| Mar 23 | vs NY Mets | Won, 9-4 | ||
| Mar 24 | at Toronto | Won, 8-5 | ||
| Mar 25 | vs Houston | Won, 2-1 | ||
| Mar 27 | at NY Mets | Won, 5-2 | ||
| Mar 28 | vs NY Yankees | Won, 3-2 | ||
| Mar 29 | at Washington | Won, 2-0 | ||
| Mar 30 | vs Houston | Won, 5-3 | ||
| Mar 31 | vs Detroit | Won, 7-0 | ||
| Apr 1 | vs Philadelphia | Won, 2-1 | ||
| Apr 2 | vs NY Mets | Lost, 3-2 | ||
| Apr 5 | at NY Mets | Won, 4-2 | ||
| Apr 7 | at NY Mets | Won, 4-1 | ||
| Apr 8 | at NY Mets | Won, 9-1 | ||
| Apr 9 | at Houston | Lost, 4-3 | ||
| Apr 10 | at Houston | Lost, 8-2 | ||
| Apr 11 | at Houston | Won, 3-1 | ||
| Apr 13 | vs Milwaukee | Lost, 8-1 | ||
| Apr 14 | vs Milwaukee | Won, 9-6 | ||
| Apr 15 | vs Milwaukee | Lost, 1-0 | ||
| Apr 16 | vs NY Mets | Won, 4-3 | ||
| Apr 17 | vs NY Mets | Won, 10-2 | ||
| Apr 18 | vs NY Mets | Won, 11-0 | ||
| Apr 19 | at Arizona | Lost, 4-1 | ||
| Apr 20 | at Arizona | Lost, 8-1 | ||
| Apr 21 | at Arizona | Won, 5-3 | ||
| Apr 22 | at Arizona | Lost, 4-1 | ||
| Apr 23 | at LA Dodgers | Lost, 5-2 | ||
| Apr 24 | at LA Dodgers | Won, 5-0 | ||
| Apr 25 | at LA Dodgers | Lost, 4-1 | ||
| Apr 27 | vs Pittsburgh | Won, 6-5 | ||
| Apr 28 | vs Pittsburgh | Won, 8-1 | ||
| Apr 29 | vs Pittsburgh | Won, 2-1 | ||
| Apr 30 | vs Pittsburgh | Won, 7-4 | ||
| May 1 | vs Philadelphia | Won, 6-3 | ||
| May 2 | vs Philadelphia | Won, 8-1 | ||
| May 3 | vs Philadelphia | Lost, 2-1 | ||
| May 4 | at Colorado | Won, 3-0 | ||
| May 5 | at Colorado | Won, 9-0 | ||
| May 6 | at Colorado | Won, 3-0 | ||
| May 7 | at Cubs | Won, 10-0 | ||
| May 8 | at Cubs | Lost, 3-2 | ||
| May 9 | at Cubs | Won, 6-3 | ||
| May 11 | at St. Louis | Lost, 8-5 | ||
| May 12 | at St. Louis | Won, 8-7 | ||
| May 13 | at St. Louis | Won, 10-4 | ||
| May 14 | vs Cincinnati | Won, 5-3 | ||
| May 15 | vs Cincinnati | Won, 6-0 | ||
| May 16 | vs Miami | Won, 3-0 | ||
| May 17 | vs Miami | Lost, 5-4 | ||
| May 18 | at Tampa Bay | Won, 11-5 | ||
| May 19 | at Tampa Bay | Won, 6-4 | ||
| May 20 | at Tampa Bay | Won, 11-6 | ||
| May 21 | at Cincinnati | Won, 7-2 | ||
| May 22 | at Cincinnati | Won, 4-1 | ||
| May 23 | at Cincinnati | Lost, 5-1 | ||
| May 24 | at Cincinnati | Lost, 5-4 | ||
| May 25 | vs Washington | Won, 2-1 | ||
| May 26 | vs Washington | Won, 3-2 | ||
| May 27 | vs Washington | Won, 1-0 | ||
| May 28 | vs St. Louis | Won, 4-3 | ||
| May 29 | vs St. Louis | Won, 6-5 | ||
| May 30 | vs St. Louis | Won, 8-7 | ||
| Jun 1 | at Washington | Won, 2-1 | ||
| Jun 2 | at Washington | Won, 5-0 | ||
| Jun 3 | at Washington | Won, 8-4 | ||
| Jun 5 | at Miami | Won, 7-6 | ||
| Jun 6 | at Miami | Won, 1-0 | ||
| Jun 7 | at Miami | Lost, 4-2 | ||
| Jun 8 | vs Toronto | Lost, 4-3 | ||
| Jun 9 | vs Toronto | Won, 12-7 | ||
| Jun 10 | vs Toronto | Won, 5-3 | ||
| Jun 11 | vs NY Yankees | Won, 3-1 | ||
| Jun 12 | vs NY Yankees | Lost, 8-5 | ||
| Jun 13 | vs NY Yankees | Won, 3-2 | ||
| Jun 15 | vs Baltimore | Won, 6-3 | ||
| Jun 16 | vs Baltimore | Won, 8-5 | ||
| Jun 17 | vs Baltimore | Won, 3-0 | ||
| Jun 18 | at NY Yankees | Lost, 10-4 | ||
| Jun 19 | at NY Yankees | Won, 5-3 | ||
| Jun 20 | at NY Yankees | Won, 7-3 | ||
| Jun 22 | at Boston | Won, 4-3 | ||
| Jun 23 | at Boston | Won, 3-2 | ||
| Jun 24 | at Boston | Won, 8-5 | ||
| Jun 26 | vs Arizona | Won, 3-1 | ||
| Jun 27 | vs Arizona | Lost, 3-0 | ||
| Jun 28 | vs Arizona | Lost, 3-1 | ||
| Jun 29 | vs Washington | Won, 4-0 | ||
| Jun 30 | vs Washington | Won, 3-0 | ||
| Jul 1 | vs Washington | Lost, 1-0 | ||
| Jul 2 | vs Cubs | Won, 1-0 | ||
| Jul 3 | vs Cubs | Won, 5-3 | ||
| Jul 4 | vs Cubs | Lost, 2-1 | ||
| Jul 5 | vs Cubs | Won, 1-0 | ||
| Jul 6 | at Philadelphia | Lost, 4-2 | ||
| Jul 7 | at Philadelphia | Lost, 4-3 | ||
| Jul 8 | at Philadelphia | Lost, 6-1 | ||
| Jul 9 | at Futures USA | Lost, 1-0 | ||
| Jul 10 | at American League | Lost, 2-1 | ||
| Jul 13 | vs NY Mets | Won, 4-0 | ||
| Jul 14 | vs NY Mets | Won, 3-2 | ||
| Jul 15 | vs NY Mets | Won, 3-0 | ||
| Jul 17 | vs San Francisco | Won, 4-0 | ||
| Jul 18 | vs San Francisco | Won, 6-2 | ||
| Jul 19 | vs San Francisco | Won, 3-2 | ||
| Jul 20 | at Washington | Won, 4-0 | ||
| Jul 21 | at Washington | Lost, 3-2 | ||
| Jul 22 | at Washington | Lost, 2-1 | ||
| Jul 23 | at Miami | Won, 7-3 | ||
| Jul 24 | at Miami | Lost, 6-5 | ||
| Jul 25 | at Miami | Won, 1-0 | ||
| Jul 27 | vs Philadelphia | Lost, 4-1 | ||
| Jul 28 | vs Philadelphia | Won, 4-3 | ||
| Jul 29 | vs Philadelphia | Won, 5-2 | ||
| Jul 30 | vs Miami | Lost, 3-2 | ||
| Jul 31 | vs Miami | Lost, 1-0 | ||
| Aug 1 | vs Miami | Won, 2-1 | ||
| Aug 2 | vs Miami | Lost, 6-3 | ||
| Aug 3 | vs Houston | Won, 1-0 | ||
| Aug 4 | vs Houston | Won, 4-1 | ||
| Aug 5 | vs Houston | Won, 3-1 | ||
| Aug 6 | at Philadelphia | Lost, 3-2 | ||
| Aug 7 | at Philadelphia | Lost, 3-2 | ||
| Aug 8 | at Philadelphia | Won, 3-1 | ||
| Aug 10 | at NY Mets | Won, 4-2 | ||
| Aug 11 | at NY Mets | Won, 3-2 | ||
| Aug 12 | at NY Mets | Won, 7-2 | ||
| Aug 13 | vs San Diego | Won, 2-1 | ||
| Aug 14 | vs San Diego | Lost, 1-0 | ||
| Aug 15 | vs San Diego | Lost, 2-1 | ||
| Aug 16 | vs San Diego | Won, 1-0 | ||
| Aug 17 | vs LA Dodgers | |||
| Aug 18 | vs LA Dodgers | |||
| Aug 19 | vs LA Dodgers | |||
| Aug 20 | at Washington | |||
| Aug 21 | at Washington | |||
| Aug 22 | at Washington | |||
| Aug 23 | at San Francisco | |||
| Aug 24 | at San Francisco | |||
| Aug 25 | at San Francisco | |||
| Aug 26 | at San Francisco | |||
| Aug 27 | at San Diego | |||
| Aug 28 | at San Diego | |||
| Aug 29 | at San Diego | |||
| Aug 31 | vs Philadelphia | |||
| Sep 1 | vs Philadelphia | |||
| Sep 2 | vs Philadelphia | |||
| Sep 3 | vs Colorado | |||
| Sep 4 | vs Colorado | |||
| Sep 5 | vs Colorado | |||
| Sep 6 | vs Colorado | |||
| Sep 7 | at NY Mets | |||
| Sep 8 | at NY Mets | |||
| Sep 9 | at NY Mets | |||
| Sep 10 | at Milwaukee | |||
| Sep 11 | at Milwaukee | |||
| Sep 12 | at Milwaukee | |||
| Sep 14 | vs Washington | |||
| Sep 15 | vs Washington | |||
| Sep 16 | vs Washington | |||
| Sep 17 | at Miami | |||
| Sep 18 | at Miami | |||
| Sep 19 | at Miami | |||
| Sep 21 | at Philadelphia | |||
| Sep 22 | at Philadelphia | |||
| Sep 23 | at Philadelphia | |||
| Sep 25 | vs Miami | |||
| Sep 26 | vs Miami | |||
| Sep 27 | vs Miami | |||
| Sep 28 | vs NY Mets | |||
| Sep 29 | vs NY Mets | |||
| Sep 30 | vs NY Mets | |||
| Oct 1 | at Pittsburgh | |||
| Oct 2 | at Pittsburgh | |||
| Oct 3 | at Pittsburgh | |||
| National League East Standings - 2012 | ||||||||||||||||||||||||||||||||||||||||||
|
| Braves Batting Leaders - 2012 | ||||||||||||||||||
|
| Braves Pitching Leaders - 2012 | ||||||||||||||||||
|
| Braves National League Ranks - 2012 | ||||||||||||||||||||||||
|
| Injury Report | ||||||||||||
|
| Braves Power Rankings - 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Latest News | ||||||
| The Chop Block |
August 12, 2012- This past series relief pitcher Cory Gearrin tossed 4.2 innings allowing 4 hits and 7 strikeouts, including his 5th win of the year in game 2 against the Mets. 25-year-old Gearrin was recalled back in May after Kris Medlen was added to the starting rotation due to injuries. Gearrin has thrived under his latest call-up with an ERA of 1.12, second on the team behind closer Craig Kimbrel. "It's going to be a tough decision on who to send down when everyone gets healthy." manager Fredi Gonzalez stated. July 29, 2012- After the recent string of injuries to Atlanta's staff, GM Frank Wren decided to add some more depth in the minors. He scoured the free agent pool and decided to take a chance on 32-year-old journeyman Bobby Cramer. Cramer last played for the Oakland Athletics in 2011. For his career he is 2-2 with a 2.53 ERA in just 9 games in two years. "He will be given a chance to earn a shot in the majors with our club." Wren stated. For now Cramer will join Gwinnett's starting rotation. July 15, 2012- 25-year-old SP Tommy Hanson has been cruising through batters this first half of the year. He leads the majors in most pitching categories, including the only pitcher to win 14 games. As it stand right now he is the top candidate to take home the NL Cy Young award. "It would be a great honor but I know there is a lot of baseball to come." Hanson stated. If the first half was any indication, you can count on him being in talks of the Cy Young at the end of the year. |
| Minor League Standings - 2012 | ||||||||||||||||
|
| Team History | |||||||||||||||||||||||||||||||||||
|