| Team Record | 1988 | NL | 1989 | NL |
| Record | 70-92 | - | 24-28 | - |
| - Home | 37-44 | - | 11-14 | - |
| - Road | 33-48 | - | 13-14 | - |
| - X-innings | 7-7 | - | 1-7 | - |
| - One-run Games | 30-22 | - | 10-9 | - |
| - vs LHP | 21-21 | - | 5-8 | - |
| - vs RHP | 49-71 | - | 19-20 | - |
| Team Batting | ||||
| Average | .243 | 9 | .231 | 9 |
| On-base Pct | .309 | 8 | .289 | 11 |
| Slugging Pct | .359 | 9 | .322 | 10 |
| Runs Scored | 630 | 9 | 157 | 12 |
| Extra-base Hits | 403 | 9 | 100 | 10 |
| Home Runs | 104 | 11 | 25 | 10 |
| Walks | 503 | 7 | 131 | 10 |
| Strikeouts | 891 | 2 | 312 | 5 |
| Stolen Bases | 87 | 10 | 22 | 12 |
| Team Pitching | ||||
| ERA | 4.03 | 11 | 2.75 | 4 |
| - Starter ERA | 4.15 | 12 | 2.92 | 4 |
| - Bullpen ERA | 3.72 | 6 | 2.46 | 2 |
| Runs Allowed | 726 | 10 | 176 | 5 |
| Opponent AVG | .250 | 8 | .237 | 6 |
| HR Allowed | 131 | 7 | 35 | 11 |
| Walks | 564 | 10 | 136 | 4 |
| Strikeouts | 1012 | 6 | 297 | 11 |
Shaded columns indicate statistics from the year prior to Tom Grieve being hired.
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||